





3HR DC Solar Well Screw Pump
Cost-effective solar pumping systems deliver long-lasting performance while remaining environmentally friendly.
- Superior Efficiency: 90-95% energy conversion rate
- Durable Protection: IP65 & IP68 certified
- Cost Effective: Save 70-90% yearly expenses
- Low Maintenance: Under $10 annual upkeep
- Long-Lasting: 20+ years reliable performance
Products Categories
Get A Free Quote
3HR DC Solar Well Screw Pump Data Sheet
Nos | Model | Rated Vol.(V) | Power(W) | Best Vmp(V) | Voc(V) | PV Panel Power | Q.Max(m²/h) | H.Max(M) | Outlet(Inch) |
1 | 3RS1-30-24-80 | 24 | 80 | 24-48 | <55 | ≥1.3*Pump Power | 1 | 30 | 0.75″ |
2 | 3RS1.3-50-24-140 | 24 | 140 | 24-48 | <55 | ≥1.3*Pump Power | 1.3 | 50 | 0.75″ |
3 | 3RS1.8-80-24-210 | 24 | 210 | 24-48 | <55 | ≥1.3*Pump Power | 1.8 | 80 | 0.75″ |
4 | 3RS1.8-100-48-300 | 48 | 300 | 48-96 | <105 | ≥1.3*Pump Power | 1.8 | 100 | 0.75″ |
5 | 3RS1.8-120-48-500 | 48 | 500 | 48-96 | <105 | ≥1.3*Pump Power | 1.8 | 120 | 0.75″ |
6 | 3RS2.3-140-48-750 | 48 | 750 | 48-96 | <105 | ≥1.3*Pump Power | 2.3 | 140 | 0.75″ |
7 | 3RS2.3-140-72-750 | 72 | 750 | 72-144 | <160 | ≥1.3*Pump Power | 2.3 | 140 | 0.75″ |
8 | 3RS2.3-160-72-1000 | 72 | 1000 | 72-144 | <160 | ≥1.3*Pump Power | 2.3 | 160 | 0.75″ |
9 | 3RS2.3-180-72-1200 | 72 | 1200 | 72-144 | <160 | ≥1.3*Pump Power | 2.3 | 180 | 0.75″ |
Get Free Quote of 3HR DC Solar Well Screw Pump
Related Products
Related News
Are you tired of those big fat electric bills you get from running your well pump? Well, I’ve got a […]